Men's Tennis:
Grand Slam Tournament Champions by Year
Full list of winners, year by year, of the four men's Grand Slam tournaments, this is, all the champions of the Australian Open, the French Open, the US Open and Wimbledon in single competition.
* The French Open became and international event in 1925 and only from that year it is considered a Grand Slam tournament.
View:
Men:
Year by Year
/
/
Women:
/
/
Men's Tennis: Grand Slam Tournament Champions by Year - Singles
Year |
Australian Open | French Open | US Open | Wimbledon |
1965 | Roy Emerson | Fred Stolle | Manuel Santana | Roy Emerson |
1964 | Roy Emerson | Manuel Santana | Roy Emerson | Roy Emerson |
1963 | Roy Emerson | Roy Emerson | Rafael Osuna | Chuck McKinley |
1962 | Rod Laver | Rod Laver | Rod Laver | Rod Laver |
1961 | Roy Emerson | Manuel Santana | Roy Emerson | Rod Laver |
1960 | Rod Laver | Nicola Pietrangeli | Neale Fraser | Neale Fraser |
1959 | Alex Olmedo | Nicola Pietrangeli | Neale Fraser | Alex Olmedo |
1958 | Ashley Cooper | Mervyn Rose | Ashley Cooper | Ashley Cooper |
1957 | Ashley Cooper | Sven Davidson | Malcolm Anderson | Lew Hoad |
1956 | Lew Hoad | Lew Hoad | Ken Rosewall | Lew Hoad |
1955 | Ken Rosewall | Tony Trabert | Tony Trabert | Tony Trabert |
1954 | Mervyn Rose | Tony Trabert | Vic Seixas | Jaroslav Drobný |
1953 | Ken Rosewall | Ken Rosewall | Tony Trabert | Vic Seixas |
1952 | Ken McGregor | Jaroslav Drobný | Frank Sedgman | Frank Sedgman |
1951 | Dick Savitt | Jaroslav Drobný | Frank Sedgman | Dick Savitt |
Year |
Australian Open | French Open | US Open | Wimbledon |
1950 | Frank Sedgman | Budge Patty | Arthur Larsen | Budge Patty |
1949 | Frank Sedgman | Frank Parker | Pancho Gonzales | Ted Schroeder |
1948 | Adrian Quist | Frank Parker | Pancho Gonzales | Bob Falkenburg |
1947 | Dinny Pails | József Asbóth | Jack Kramer | Jack Kramer |
1946 | John Bromwich | Marcel Bernard | Jack Kramer | Yvon Petra |
1945 | (World War II) | (World War II) | Frank Parker | (World War II) |
1944 | (World War II) | (World War II) | Frank Parker | (World War II) |
1943 | (World War II) | (World War II) | Joseph Hunt | (World War II) |
1942 | (World War II) | (World War II) | Ted Schroeder | (World War II) |
1941 | (World War II) | (World War II) | Bobby Riggs | (World War II) |
1940 | Adrian Quist | (World War II) | Don McNeill | (World War II) |
1939 | John Bromwich | Don McNeill | Bobby Riggs | Bobby Riggs |
1938 | Don Budge | Don Budge | Don Budge | Don Budge |
1937 | Vivian McGrath | Henner Henkel | Don Budge | Don Budge |
1936 | Adrian Quist | Gottfried von Cramm | Fred Perry | Fred Perry |
Year |
Australian Open | French Open | US Open | Wimbledon |
1935 | Jack Crawford | Fred Perry | Wilmer Allison | Fred Perry |
1934 | Fred Perry | Gottfried von Cramm | Fred Perry | Fred Perry |
1933 | Jack Crawford | Jack Crawford | Fred Perry | Jack Crawford |
1932 | Jack Crawford | Henri Cochet | Ellsworth Vines | Ellsworth Vines |
1931 | Jack Crawford | Jean Borotra | Ellsworth Vines | Sidney Wood |
1930 | Edgar Moon | Henri Cochet | John Doeg | Bill Tilden |
1929 | Colin Gregory | René Lacoste | Bill Tilden | Henri Cochet |
1928 | Jean Borotra | Henri Cochet | Henri Cochet | René Lacoste |
1927 | Gerald Patterson | René Lacoste | René Lacoste | Henri Cochet |
1926 | John Hawkes | Henri Cochet | René Lacoste | Jean Borotra |
1925 | James Anderson | René Lacoste | Bill Tilden | René Lacoste |
1924 | James Anderson | (French players only) | Bill Tilden | Jean Borotra |
1923 | Pat O'Hara Wood | (French players only) | Bill Tilden | Bill Johnston |
1922 | James Anderson | (French players only) | Bill Tilden | Gerald Patterson |
1921 | Rhys Gemmell | (French players only) | Bill Tilden | Bill Tilden |
Year |
Australian Open | French Open | US Open | Wimbledon |
1920 | Pat O'Hara Wood | (French players only) | Bill Tilden | Bill Tilden |
1919 | Algernon Kingscote | (World War I) | Bill Johnston | Gerald Patterson |
1918 | (World War I) | (World War I) | Robert Lindley Murray | (World War I) |
1917 | (World War I) | (World War I) | Robert Lindley Murray | (World War I) |
1916 | (World War I) | (World War I) | Richard Norris Williams | (World War I) |
1915 | Gordon Lowe | (World War I) | Bill Johnston | (World War I) |
1914 | Arthur O'Hara Wood | (French players only) | Richard Norris Williams | Norman Brookes |
1913 | Ernie Parker | (French players only) | Maurice McLoughlin | Anthony Wilding |
1912 | James Cecil Parke | (French players only) | Maurice McLoughlin | Anthony Wilding |
1911 | Norman Brookes | (French players only) | William Larned | Anthony Wilding |
1910 | Rodney Heath | (French players only) | William Larned | Anthony Wilding |
1909 | Anthony Wilding | (French players only) | William Larned | Arthur Gore |
1908 | Fred Alexander | (French players only) | William Larned | Arthur Gore |
1907 | Horace Rice | (French players only) | William Larned | Norman Brookes |
1906 | Anthony Wilding | (French players only) | William Clothier | Laurence Doherty |
Year |
Australian Open | French Open | US Open | Wimbledon |
1905 | Rodney Heath | (French players only) | Beals Wright | Laurence Doherty |
1904 | - | (French players only) | Holcombe Ward | Laurence Doherty |
1903 | - | (French players only) | Laurence Doherty | Laurence Doherty |
1902 | - | (French players only) | William Larned | Laurence Doherty |
1901 | - | (French players only) | William Larned | Arthur Gore |
1900 | - | (French players only) | Malcolm Whitman | Reginald Doherty |
1899 | - | (French players only) | Malcolm Whitman | Reginald Doherty |
1898 | - | (French players only) | Malcolm Whitman | Reginald Doherty |
1897 | - | (French players only) | Robert Wrenn | Reginald Doherty |
1896 | - | (French players only) | Robert Wrenn | Harold Mahony |
1895 | - | (French players only) | Frederick Hovey | Wilfred Baddeley |
1894 | - | (French players only) | Robert Wrenn | Joshua Pim |
1893 | - | (French players only) | Robert Wrenn | Joshua Pim |
1892 | - | (French players only) | Oliver Campbell | Wilfred Baddeley |
1891 | - | (French players only) | Oliver Campbell | Wilfred Baddeley |
Year |
Australian Open | French Open | US Open | Wimbledon |
1890 | - | - | Oliver Campbell | Willoughby Hamilton |
1889 | - | - | Henry Slocum | William Renshaw |
1888 | - | - | Henry Slocum | Ernest Renshaw |
1887 | - | - | Richard Sears | Herbert Lawford |
1886 | - | - | Richard Sears | William Renshaw |
1885 | - | - | Richard Sears | William Renshaw |
1884 | - | - | Richard Sears | William Renshaw |
1883 | - | - | Richard Sears | William Renshaw |
1882 | - | - | Richard Sears | William Renshaw |
1881 | - | - | Richard Sears | William Renshaw |
1880 | - | - | - | John Hartley |
1879 | - | - | - | John Hartley |
1878 | - | - | - | Frank Hadow |
1877 | - | - | - | Spencer Gore |