Men's Tennis:
Players with the Best Winning Percentage in Grand Slam Finals
List of tennis players who reached the men's Grand Slam singles finals, from those with the better to worst percentage of wins.
Who has the best winning percentage in men's single Grand Slam finals? 46 players won the 100% of the finals they played.
There have been until the moment, 487 finals of men's singles in Grand Slam tournaments (Australia Open, French Open, US Open and Wimbledon).
Note: The French Open is considered a Grand Slam tournament only since 1925
Men's Tennis: Players with the Best Winning Percentage in Grand Slam Finals - Singles
(list sorted by "Winning Percentage" and then by "Finals Played")
Players | Winning Percentage |
Finals Played |
Finals Won |
Finals Lost |
|
1. | Richard Sears | 100% | 7 | 7 | - |
Tony Trabert | 100% | 5 | 5 | - | |
Carlos Alcaraz | 100% | 4 | 4 | - | |
Manuel Santana | 100% | 4 | 4 | - | |
James Anderson | 100% | 3 | 3 | - | |
Oliver Campbell | 100% | 3 | 3 | - | |
Gustavo Kuerten | 100% | 3 | 3 | - | |
Malcolm Whitman | 100% | 3 | 3 | - | |
Pancho Gonzales | 100% | 2 | 2 | - | |
Rodney Heath | 100% | 2 | 2 | - | |
Johan Kriek | 100% | 2 | 2 | - | |
Don McNeill | 100% | 2 | 2 | - | |
Robert Lindley Murray | 100% | 2 | 2 | - | |
Pat O'Hara Wood | 100% | 2 | 2 | - | |
Dick Savitt | 100% | 2 | 2 | - | |
Jannik Sinner | 100% | 2 | 2 | - | |
Fred Alexander | 100% | 1 | 1 | - | |
József Asbóth | 100% | 1 | 1 | - | |
Marcel Bernard | 100% | 1 | 1 | - | |
William Bowrey | 100% | 1 | 1 | - | |
James Cecil Parke | 100% | 1 | 1 | - | |
Albert Costa | 100% | 1 | 1 | - | |
John Doeg | 100% | 1 | 1 | - | |
Mark Edmondson | 100% | 1 | 1 | - | |
Bob Falkenburg | 100% | 1 | 1 | - | |
Gastón Gaudio | 100% | 1 | 1 | - | |
Rhys Gemmell | 100% | 1 | 1 | - | |
Andrés Gómez | 100% | 1 | 1 | - | |
Colin Gregory | 100% | 1 | 1 | - | |
Frank Hadow | 100% | 1 | 1 | - | |
Willoughby Hamilton | 100% | 1 | 1 | - | |
Henner Henkel | 100% | 1 | 1 | - | |
Joseph Hunt | 100% | 1 | 1 | - | |
Thomas Johansson | 100% | 1 | 1 | - | |
Algernon Kingscote | 100% | 1 | 1 | - | |
Richard Krajicek | 100% | 1 | 1 | - | |
Gordon Lowe | 100% | 1 | 1 | - | |
Vivian McGrath | 100% | 1 | 1 | - | |
Edgar Moon | 100% | 1 | 1 | - | |
Thomas Muster | 100% | 1 | 1 | - | |
Yannick Noah | 100% | 1 | 1 | - | |
Arthur O'Hara Wood | 100% | 1 | 1 | - | |
Rafael Osuna | 100% | 1 | 1 | - | |
Adriano Panatta | 100% | 1 | 1 | - | |
Yvon Petra | 100% | 1 | 1 | - | |
Brian Teacher | 100% | 1 | 1 | - |
Players | Winning Percentage |
Finals Played |
Finals Won |
Finals Lost |
|
47. | William Renshaw | 87.5% | 8 | 7 | 1 |
48. | Don Budge | 85.7% | 7 | 6 | 1 |
Laurence Doherty | 85.7% | 7 | 6 | 1 | |
Anthony Wilding | 85.7% | 7 | 6 | 1 | |
51. | Roy Emerson | 80.0% | 15 | 12 | 3 |
Fred Perry | 80.0% | 10 | 8 | 2 | |
Robert Wrenn | 80.0% | 5 | 4 | 1 | |
54. | Pete Sampras | 77.8% | 18 | 14 | 4 |
William Larned | 77.8% | 9 | 7 | 2 | |
56. | Jack Kramer | 75.0% | 4 | 3 | 1 |
Adrian Quist | 75.0% | 4 | 3 | 1 | |
Ellsworth Vines | 75.0% | 4 | 3 | 1 | |
Stan Wawrinka | 75.0% | 4 | 3 | 1 |
Players | Winning Percentage |
Finals Played |
Finals Won |
Finals Lost |
|
60. | Rafael Nadal | 73.3% | 30 | 22 | 8 |
61. | Henri Cochet | 70.0% | 10 | 7 | 3 |
René Lacoste | 70.0% | 10 | 7 | 3 | |
John Newcombe | 70.0% | 10 | 7 | 3 | |
64. | Björn Borg | 68.8% | 16 | 11 | 5 |
65. | Bill Tilden | 66.7% | 15 | 10 | 5 |
Ashley Cooper | 66.7% | 6 | 4 | 2 | |
Reginald Doherty | 66.7% | 6 | 4 | 2 | |
Lew Hoad | 66.7% | 6 | 4 | 2 | |
Frank Parker | 66.7% | 6 | 4 | 2 | |
Sergi Bruguera | 66.7% | 3 | 2 | 1 | |
John Hartley | 66.7% | 3 | 2 | 1 | |
Yevgeny Kafelnikov | 66.7% | 3 | 2 | 1 | |
Richard Norris Williams | 66.7% | 3 | 2 | 1 | |
Alex Olmedo | 66.7% | 3 | 2 | 1 | |
Budge Patty | 66.7% | 3 | 2 | 1 | |
Mervyn Rose | 66.7% | 3 | 2 | 1 | |
Ted Schroeder | 66.7% | 3 | 2 | 1 | |
Stan Smith | 66.7% | 3 | 2 | 1 |
Players | Winning Percentage |
Finals Played |
Finals Won |
Finals Lost |
|
79. | Novak Djokovic | 64.9% | 37 | 24 | 13 |
80. | Rod Laver | 64.7% | 17 | 11 | 6 |
81. | Roger Federer | 64.5% | 31 | 20 | 11 |
82. | John McEnroe | 63.6% | 11 | 7 | 4 |
Mats Wilander | 63.6% | 11 | 7 | 4 | |
84. | Frank Sedgman | 62.5% | 8 | 5 | 3 |
85. | Boris Becker | 60.0% | 10 | 6 | 4 |
Norman Brookes | 60.0% | 5 | 3 | 2 | |
Jan Kodeš | 60.0% | 5 | 3 | 2 | |
Bobby Riggs | 60.0% | 5 | 3 | 2 | |
89. | Jim Courier | 57.1% | 7 | 4 | 3 |
90. | Stefan Edberg | 54.6% | 11 | 6 | 5 |
Players | Winning Percentage |
Finals Played |
Finals Won |
Finals Lost |
|
91. | Andre Agassi | 53.3% | 15 | 8 | 7 |
Jimmy Connors | 53.3% | 15 | 8 | 7 | |
93. | Ken Rosewall | 50.0% | 16 | 8 | 8 |
Jack Crawford | 50.0% | 12 | 6 | 6 | |
Guillermo Vilas | 50.0% | 8 | 4 | 4 | |
Wilfred Baddeley | 50.0% | 6 | 3 | 3 | |
Lleyton Hewitt | 50.0% | 4 | 2 | 2 | |
Nicola Pietrangeli | 50.0% | 4 | 2 | 2 | |
Joshua Pim | 50.0% | 4 | 2 | 2 | |
Patrick Rafter | 50.0% | 4 | 2 | 2 | |
Marat Safin | 50.0% | 4 | 2 | 2 | |
Henry Slocum | 50.0% | 4 | 2 | 2 | |
Juan Martín del Potro | 50.0% | 2 | 1 | 1 | |
Andrés Gimeno | 50.0% | 2 | 1 | 1 | |
Spencer Gore | 50.0% | 2 | 1 | 1 | |
John Hawkes | 50.0% | 2 | 1 | 1 | |
Petr Korda | 50.0% | 2 | 1 | 1 | |
Arthur Larsen | 50.0% | 2 | 1 | 1 | |
Harold Mahony | 50.0% | 2 | 1 | 1 | |
Chuck McKinley | 50.0% | 2 | 1 | 1 | |
Carlos Moyá | 50.0% | 2 | 1 | 1 | |
Manuel Orantes | 50.0% | 2 | 1 | 1 | |
Dinny Pails | 50.0% | 2 | 1 | 1 | |
Ernie Parker | 50.0% | 2 | 1 | 1 | |
Roscoe Tanner | 50.0% | 2 | 1 | 1 | |
Holcombe Ward | 50.0% | 2 | 1 | 1 | |
Sidney Wood | 50.0% | 2 | 1 | 1 |
Players | Winning Percentage |
Finals Played |
Finals Won |
Finals Lost |
|
118. | Arthur Ashe | 42.9% | 7 | 3 | 4 |
Neale Fraser | 42.9% | 7 | 3 | 4 | |
Gerald Patterson | 42.9% | 7 | 3 | 4 | |
121. | Ivan Lendl | 42.1% | 19 | 8 | 11 |
122. | Jean Borotra | 40.0% | 10 | 4 | 6 |
Ilie Nastase | 40.0% | 5 | 2 | 3 | |
Vic Seixas | 40.0% | 5 | 2 | 3 | |
125. | Jaroslav Drobný | 37.5% | 8 | 3 | 5 |
Arthur Gore | 37.5% | 8 | 3 | 5 | |
127. | Bill Johnston | 33.3% | 9 | 3 | 6 |
Maurice McLoughlin | 33.3% | 6 | 2 | 4 | |
Wilmer Allison | 33.3% | 3 | 1 | 2 | |
Pat Cash | 33.3% | 3 | 1 | 2 | |
Marin Cilic | 33.3% | 3 | 1 | 2 | |
William Clothier | 33.3% | 3 | 1 | 2 | |
Sven Davidson | 33.3% | 3 | 1 | 2 | |
Juan Carlos Ferrero | 33.3% | 3 | 1 | 2 | |
Vitas Gerulaitis | 33.3% | 3 | 1 | 2 | |
Michael Stich | 33.3% | 3 | 1 | 2 |
Players | Winning Percentage |
Finals Played |
Finals Won |
Finals Lost |
|
137. | Gottfried von Cramm | 28.6% | 7 | 2 | 5 |
138. | Andy Murray | 27.3% | 11 | 3 | 8 |
139. | John Bromwich | 25.0% | 8 | 2 | 6 |
Fred Stolle | 25.0% | 8 | 2 | 6 | |
Malcolm Anderson | 25.0% | 4 | 1 | 3 | |
Michael Chang | 25.0% | 4 | 1 | 3 | |
Frederick Hovey | 25.0% | 4 | 1 | 3 | |
Goran Ivanišević | 25.0% | 4 | 1 | 3 | |
Ken McGregor | 25.0% | 4 | 1 | 3 | |
Horace Rice | 25.0% | 4 | 1 | 3 | |
Dominic Thiem | 25.0% | 4 | 1 | 3 | |
Beals Wright | 25.0% | 4 | 1 | 3 |
Players | Winning Percentage |
Finals Played |
Finals Won |
Finals Lost |
|
149. | Ernest Renshaw | 20.0% | 5 | 1 | 4 |
Andy Roddick | 20.0% | 5 | 1 | 4 | |
151. | Herbert Lawford | 16.7% | 6 | 1 | 5 |
Daniil Medvedev | 16.7% | 6 | 1 | 5 | |
Tony Roche | 16.7% | 6 | 1 | 5 | |
154. | Marcos Baghdatis | 0% | 1 | - | 1 |
Alfred Beamish | 0% | 1 | - | 1 | |
Alberto Berasategui | 0% | 1 | - | 1 | |
Tomáš Berdych | 0% | 1 | - | 1 | |
Matteo Berrettini | 0% | 1 | - | 1 | |
Christian Boussus | 0% | 1 | - | 1 | |
Godfrey Brinley | 0% | 1 | - | 1 | |
Geoff Brown | 0% | 1 | - | 1 | |
Tom Bundy | 0% | 1 | - | 1 | |
Wilhelm Bungert | 0% | 1 | - | 1 | |
Clarence Clark | 0% | 1 | - | 1 | |
Arnaud Clément | 0% | 1 | - | 1 | |
Elwood Cooke | 0% | 1 | - | 1 | |
Guillermo Coria | 0% | 1 | - | 1 | |
Dick Crealy | 0% | 1 | - | 1 | |
Jack Cummings | 0% | 1 | - | 1 | |
Albert Curtis | 0% | 1 | - | 1 | |
Pierre Darmon | 0% | 1 | - | 1 | |
Dwight Davis | 0% | 1 | - | 1 | |
Giorgio de Stefani | 0% | 1 | - | 1 | |
Phil Dent | 0% | 1 | - | 1 | |
Cliff Drysdale | 0% | 1 | - | 1 | |
Alfred Dunlop | 0% | 1 | - | 1 | |
James Dwight | 0% | 1 | - | 1 | |
Thomas Enqvist | 0% | 1 | - | 1 | |
David Ferrer | 0% | 1 | - | 1 | |
Francis Fisher | 0% | 1 | - | 1 | |
Ken Fletcher | 0% | 1 | - | 1 | |
Željko Franulović | 0% | 1 | - | 1 | |
Taylor Fritz | 0% | 1 | - | 1 | |
Frank Froehling | 0% | 1 | - | 1 | |
Juan Gisbert | 0% | 1 | - | 1 | |
Keith Gledhill | 0% | 1 | - | 1 | |
William Glyn | 0% | 1 | - | 1 | |
Fernando González | 0% | 1 | - | 1 | |
Manliffe Goodbody | 0% | 1 | - | 1 | |
Brian Gottfried | 0% | 1 | - | 1 | |
Clark Graebner | 0% | 1 | - | 1 | |
István Gulyás | 0% | 1 | - | 1 | |
Alf Hedeman | 0% | 1 | - | 1 | |
Clarence Hobart | 0% | 1 | - | 1 | |
Howard Kinsey | 0% | 1 | - | 1 | |
Frank Kovacs | 0% | 1 | - | 1 | |
Nick Kyrgios | 0% | 1 | - | 1 | |
Henri Leconte | 0% | 1 | - | 1 | |
Robert LeRoy | 0% | 1 | - | 1 | |
Chris Lewis | 0% | 1 | - | 1 | |
Robert Livingston Beeckman | 0% | 1 | - | 1 | |
John Lloyd | 0% | 1 | - | 1 | |
George Lott | 0% | 1 | - | 1 | |
Randolph Lycett | 0% | 1 | - | 1 | |
Gene Mako | 0% | 1 | - | 1 | |
John Marks | 0% | 1 | - | 1 | |
William Marshall | 0% | 1 | - | 1 | |
Andrei Medvedev | 0% | 1 | - | 1 | |
Roderich Menzel | 0% | 1 | - | 1 | |
Alex Metreveli | 0% | 1 | - | 1 | |
Martin Mulligan | 0% | 1 | - | 1 | |
Gardnar Mulloy | 0% | 1 | - | 1 | |
David Nalbandian | 0% | 1 | - | 1 | |
Nathaniel Niles | 0% | 1 | - | 1 | |
Kei Nishikori | 0% | 1 | - | 1 | |
Magnus Norman | 0% | 1 | - | 1 | |
Brian Norton | 0% | 1 | - | 1 | |
Tom Okker | 0% | 1 | - | 1 | |
Jahial Parmly Paret | 0% | 1 | - | 1 | |
Onny Parun | 0% | 1 | - | 1 | |
Víctor Pecci | 0% | 1 | - | 1 | |
Mikael Pernfors | 0% | 1 | - | 1 | |
Nikola Pilić | 0% | 1 | - | 1 | |
Eric Pockley | 0% | 1 | - | 1 | |
Patrick Proisy | 0% | 1 | - | 1 | |
Mariano Puerta | 0% | 1 | - | 1 | |
Dennis Ralston | 0% | 1 | - | 1 | |
Milos Raonic | 0% | 1 | - | 1 | |
Marcelo Ríos | 0% | 1 | - | 1 | |
Major Ritchie | 0% | 1 | - | 1 | |
Greg Rusedski | 0% | 1 | - | 1 | |
John Sadri | 0% | 1 | - | 1 | |
Rainer Schüttler | 0% | 1 | - | 1 | |
Quincy Shaw | 0% | 1 | - | 1 | |
Sidney Smith | 0% | 1 | - | 1 | |
Harold Solomon | 0% | 1 | - | 1 | |
Bert St. John | 0% | 1 | - | 1 | |
Vere St. Leger Goold | 0% | 1 | - | 1 | |
Ronald Thomas | 0% | 1 | - | 1 | |
Jo-Wilfried Tsonga | 0% | 1 | - | 1 | |
Welby Van Horn | 0% | 1 | - | 1 | |
Martin Verkerk | 0% | 1 | - | 1 | |
Ian Vermaak | 0% | 1 | - | 1 | |
Kim Warwick | 0% | 1 | - | 1 | |
MaliVai Washington | 0% | 1 | - | 1 | |
James Willard | 0% | 1 | - | 1 | |
Kevin Anderson | 0% | 2 | - | 2 | |
Luis Ayala | 0% | 2 | - | 2 | |
Tom Brown | 0% | 2 | - | 2 | |
Àlex Corretja | 0% | 2 | - | 2 | |
Kevin Curren | 0% | 2 | - | 2 | |
Steve Denton | 0% | 2 | - | 2 | |
Wilberforce Eaves | 0% | 2 | - | 2 | |
Herbert Flam | 0% | 2 | - | 2 | |
Rex Hartwig | 0% | 2 | - | 2 | |
Wallace Johnson | 0% | 2 | - | 2 | |
Todd Martin | 0% | 2 | - | 2 | |
Miloslav Mecir | 0% | 2 | - | 2 | |
Kurt Nielsen | 0% | 2 | - | 2 | |
Harry Parker | 0% | 2 | - | 2 | |
Mark Philippoussis | 0% | 2 | - | 2 | |
Cédric Pioline | 0% | 2 | - | 2 | |
Herbert Roper Barrett | 0% | 2 | - | 2 | |
Richard Schlesinger | 0% | 2 | - | 2 | |
Frank Shields | 0% | 2 | - | 2 | |
Robin Söderling | 0% | 2 | - | 2 | |
Bill Talbert | 0% | 2 | - | 2 | |
Howard Taylor | 0% | 2 | - | 2 | |
Stefanos Tsitsipas | 0% | 2 | - | 2 | |
Alexander Zverev | 0% | 2 | - | 2 | |
Bunny Austin | 0% | 3 | - | 3 | |
Harry Hopman | 0% | 3 | - | 3 | |
Frank Hunter | 0% | 3 | - | 3 | |
Frank Riseley | 0% | 3 | - | 3 | |
Casper Ruud | 0% | 3 | - | 3 | |
Eric Sturgess | 0% | 3 | - | 3 |