Men's Tennis:
Players with the Most Grand Slam Finals Lost
List of tennis players who reached the men's Grand Slam singles finals, from those with the most losses to those who never lost.
Who lost the most men's single Grand Slam finals? Novak Djokovic lost 13 finals.
In the rich history of tennis, there have been until the moment 487 finals of men's singles in Grand Slam tournaments (Australia Open, French Open, US Open and Wimbledon). Of the 276 distinct players that reached that instance, 230 lost at least once. 126 were defeated just once, 23 lost 5 or more times and just 3 lost 10 or more finals.
Note: The French Open is considered a Grand Slam tournament only since 1925
Men's Tennis: Players with the Most Grand Slam Finals Lost - Singles
(list sorted by "Finals Lost" and then by "Winning Percentage")
Players | Finals Lost |
Finals Played |
Finals Won |
Winning Percentage |
|
1. | Novak Djokovic | 13 | 37 | 24 | 64.9% |
2. | Ivan Lendl | 11 | 19 | 8 | 42.1% |
Roger Federer | 11 | 31 | 20 | 64.5% | |
4. | Andy Murray | 8 | 11 | 3 | 27.3% |
Ken Rosewall | 8 | 16 | 8 | 50.0% | |
Rafael Nadal | 8 | 30 | 22 | 73.3% | |
7. | Andre Agassi | 7 | 15 | 8 | 53.3% |
Jimmy Connors | 7 | 15 | 8 | 53.3% | |
9. | John Bromwich | 6 | 8 | 2 | 25.0% |
Fred Stolle | 6 | 8 | 2 | 25.0% | |
Bill Johnston | 6 | 9 | 3 | 33.3% | |
Jean Borotra | 6 | 10 | 4 | 40.0% | |
Jack Crawford | 6 | 12 | 6 | 50.0% | |
Rod Laver | 6 | 17 | 11 | 64.7% |
Players | Finals Lost |
Finals Played |
Finals Won |
Winning Percentage |
|
15. | Herbert Lawford | 5 | 6 | 1 | 16.7% |
Daniil Medvedev | 5 | 6 | 1 | 16.7% | |
Tony Roche | 5 | 6 | 1 | 16.7% | |
Gottfried von Cramm | 5 | 7 | 2 | 28.6% | |
Jaroslav Drobný | 5 | 8 | 3 | 37.5% | |
Arthur Gore | 5 | 8 | 3 | 37.5% | |
Stefan Edberg | 5 | 11 | 6 | 54.6% | |
Bill Tilden | 5 | 15 | 10 | 66.7% | |
Björn Borg | 5 | 16 | 11 | 68.8% | |
24. | Ernest Renshaw | 4 | 5 | 1 | 20.0% |
Andy Roddick | 4 | 5 | 1 | 20.0% | |
Maurice McLoughlin | 4 | 6 | 2 | 33.3% | |
Arthur Ashe | 4 | 7 | 3 | 42.9% | |
Neale Fraser | 4 | 7 | 3 | 42.9% | |
Gerald Patterson | 4 | 7 | 3 | 42.9% | |
Guillermo Vilas | 4 | 8 | 4 | 50.0% | |
Boris Becker | 4 | 10 | 6 | 60.0% | |
John McEnroe | 4 | 11 | 7 | 63.6% | |
Mats Wilander | 4 | 11 | 7 | 63.6% | |
Pete Sampras | 4 | 18 | 14 | 77.8% |
Players | Finals Lost |
Finals Played |
Finals Won |
Winning Percentage |
|
35. | Bunny Austin | 3 | 3 | - | 0% |
Harry Hopman | 3 | 3 | - | 0% | |
Frank Hunter | 3 | 3 | - | 0% | |
Frank Riseley | 3 | 3 | - | 0% | |
Casper Ruud | 3 | 3 | - | 0% | |
Eric Sturgess | 3 | 3 | - | 0% | |
Malcolm Anderson | 3 | 4 | 1 | 25.0% | |
Michael Chang | 3 | 4 | 1 | 25.0% | |
Frederick Hovey | 3 | 4 | 1 | 25.0% | |
Goran Ivanišević | 3 | 4 | 1 | 25.0% | |
Ken McGregor | 3 | 4 | 1 | 25.0% | |
Horace Rice | 3 | 4 | 1 | 25.0% | |
Dominic Thiem | 3 | 4 | 1 | 25.0% | |
Beals Wright | 3 | 4 | 1 | 25.0% | |
Ilie Nastase | 3 | 5 | 2 | 40.0% | |
Vic Seixas | 3 | 5 | 2 | 40.0% | |
Wilfred Baddeley | 3 | 6 | 3 | 50.0% | |
Jim Courier | 3 | 7 | 4 | 57.1% | |
Frank Sedgman | 3 | 8 | 5 | 62.5% | |
Henri Cochet | 3 | 10 | 7 | 70.0% | |
René Lacoste | 3 | 10 | 7 | 70.0% | |
John Newcombe | 3 | 10 | 7 | 70.0% | |
Roy Emerson | 3 | 15 | 12 | 80.0% |
Players | Finals Lost |
Finals Played |
Finals Won |
Winning Percentage |
|
58. | Kevin Anderson | 2 | 2 | - | 0% |
Luis Ayala | 2 | 2 | - | 0% | |
Tom Brown | 2 | 2 | - | 0% | |
Àlex Corretja | 2 | 2 | - | 0% | |
Kevin Curren | 2 | 2 | - | 0% | |
Steve Denton | 2 | 2 | - | 0% | |
Wilberforce Eaves | 2 | 2 | - | 0% | |
Herbert Flam | 2 | 2 | - | 0% | |
Rex Hartwig | 2 | 2 | - | 0% | |
Wallace Johnson | 2 | 2 | - | 0% | |
Todd Martin | 2 | 2 | - | 0% | |
Miloslav Mecir | 2 | 2 | - | 0% | |
Kurt Nielsen | 2 | 2 | - | 0% | |
Harry Parker | 2 | 2 | - | 0% | |
Mark Philippoussis | 2 | 2 | - | 0% | |
Cédric Pioline | 2 | 2 | - | 0% | |
Herbert Roper Barrett | 2 | 2 | - | 0% | |
Richard Schlesinger | 2 | 2 | - | 0% | |
Frank Shields | 2 | 2 | - | 0% | |
Robin Söderling | 2 | 2 | - | 0% | |
Bill Talbert | 2 | 2 | - | 0% | |
Howard Taylor | 2 | 2 | - | 0% | |
Stefanos Tsitsipas | 2 | 2 | - | 0% | |
Alexander Zverev | 2 | 2 | - | 0% | |
Wilmer Allison | 2 | 3 | 1 | 33.3% | |
Pat Cash | 2 | 3 | 1 | 33.3% | |
Marin Cilic | 2 | 3 | 1 | 33.3% | |
William Clothier | 2 | 3 | 1 | 33.3% | |
Sven Davidson | 2 | 3 | 1 | 33.3% | |
Juan Carlos Ferrero | 2 | 3 | 1 | 33.3% | |
Vitas Gerulaitis | 2 | 3 | 1 | 33.3% | |
Michael Stich | 2 | 3 | 1 | 33.3% | |
Lleyton Hewitt | 2 | 4 | 2 | 50.0% | |
Nicola Pietrangeli | 2 | 4 | 2 | 50.0% | |
Joshua Pim | 2 | 4 | 2 | 50.0% | |
Patrick Rafter | 2 | 4 | 2 | 50.0% | |
Marat Safin | 2 | 4 | 2 | 50.0% | |
Henry Slocum | 2 | 4 | 2 | 50.0% | |
Norman Brookes | 2 | 5 | 3 | 60.0% | |
Jan Kodeš | 2 | 5 | 3 | 60.0% | |
Bobby Riggs | 2 | 5 | 3 | 60.0% | |
Ashley Cooper | 2 | 6 | 4 | 66.7% | |
Reginald Doherty | 2 | 6 | 4 | 66.7% | |
Lew Hoad | 2 | 6 | 4 | 66.7% | |
Frank Parker | 2 | 6 | 4 | 66.7% | |
William Larned | 2 | 9 | 7 | 77.8% | |
Fred Perry | 2 | 10 | 8 | 80.0% |
Players | Finals Lost |
Finals Played |
Finals Won |
Winning Percentage |
|
105. | Marcos Baghdatis | 1 | 1 | - | 0% |
Alfred Beamish | 1 | 1 | - | 0% | |
Alberto Berasategui | 1 | 1 | - | 0% | |
Tomáš Berdych | 1 | 1 | - | 0% | |
Matteo Berrettini | 1 | 1 | - | 0% | |
Christian Boussus | 1 | 1 | - | 0% | |
Godfrey Brinley | 1 | 1 | - | 0% | |
Geoff Brown | 1 | 1 | - | 0% | |
Tom Bundy | 1 | 1 | - | 0% | |
Wilhelm Bungert | 1 | 1 | - | 0% | |
Clarence Clark | 1 | 1 | - | 0% | |
Arnaud Clément | 1 | 1 | - | 0% | |
Elwood Cooke | 1 | 1 | - | 0% | |
Guillermo Coria | 1 | 1 | - | 0% | |
Dick Crealy | 1 | 1 | - | 0% | |
Jack Cummings | 1 | 1 | - | 0% | |
Albert Curtis | 1 | 1 | - | 0% | |
Pierre Darmon | 1 | 1 | - | 0% | |
Dwight Davis | 1 | 1 | - | 0% | |
Giorgio de Stefani | 1 | 1 | - | 0% | |
Phil Dent | 1 | 1 | - | 0% | |
Cliff Drysdale | 1 | 1 | - | 0% | |
Alfred Dunlop | 1 | 1 | - | 0% | |
James Dwight | 1 | 1 | - | 0% | |
Thomas Enqvist | 1 | 1 | - | 0% | |
David Ferrer | 1 | 1 | - | 0% | |
Francis Fisher | 1 | 1 | - | 0% | |
Ken Fletcher | 1 | 1 | - | 0% | |
Željko Franulović | 1 | 1 | - | 0% | |
Taylor Fritz | 1 | 1 | - | 0% | |
Frank Froehling | 1 | 1 | - | 0% | |
Juan Gisbert | 1 | 1 | - | 0% | |
Keith Gledhill | 1 | 1 | - | 0% | |
William Glyn | 1 | 1 | - | 0% | |
Fernando González | 1 | 1 | - | 0% | |
Manliffe Goodbody | 1 | 1 | - | 0% | |
Brian Gottfried | 1 | 1 | - | 0% | |
Clark Graebner | 1 | 1 | - | 0% | |
István Gulyás | 1 | 1 | - | 0% | |
Alf Hedeman | 1 | 1 | - | 0% | |
Clarence Hobart | 1 | 1 | - | 0% | |
Howard Kinsey | 1 | 1 | - | 0% | |
Frank Kovacs | 1 | 1 | - | 0% | |
Nick Kyrgios | 1 | 1 | - | 0% | |
Henri Leconte | 1 | 1 | - | 0% | |
Robert LeRoy | 1 | 1 | - | 0% | |
Chris Lewis | 1 | 1 | - | 0% | |
Robert Livingston Beeckman | 1 | 1 | - | 0% | |
John Lloyd | 1 | 1 | - | 0% | |
George Lott | 1 | 1 | - | 0% | |
Randolph Lycett | 1 | 1 | - | 0% | |
Gene Mako | 1 | 1 | - | 0% | |
John Marks | 1 | 1 | - | 0% | |
William Marshall | 1 | 1 | - | 0% | |
Andrei Medvedev | 1 | 1 | - | 0% | |
Roderich Menzel | 1 | 1 | - | 0% | |
Alex Metreveli | 1 | 1 | - | 0% | |
Martin Mulligan | 1 | 1 | - | 0% | |
Gardnar Mulloy | 1 | 1 | - | 0% | |
David Nalbandian | 1 | 1 | - | 0% | |
Nathaniel Niles | 1 | 1 | - | 0% | |
Kei Nishikori | 1 | 1 | - | 0% | |
Magnus Norman | 1 | 1 | - | 0% | |
Brian Norton | 1 | 1 | - | 0% | |
Tom Okker | 1 | 1 | - | 0% | |
Jahial Parmly Paret | 1 | 1 | - | 0% | |
Onny Parun | 1 | 1 | - | 0% | |
Víctor Pecci | 1 | 1 | - | 0% | |
Mikael Pernfors | 1 | 1 | - | 0% | |
Nikola Pilić | 1 | 1 | - | 0% | |
Eric Pockley | 1 | 1 | - | 0% | |
Patrick Proisy | 1 | 1 | - | 0% | |
Mariano Puerta | 1 | 1 | - | 0% | |
Dennis Ralston | 1 | 1 | - | 0% | |
Milos Raonic | 1 | 1 | - | 0% | |
Marcelo Ríos | 1 | 1 | - | 0% | |
Major Ritchie | 1 | 1 | - | 0% | |
Greg Rusedski | 1 | 1 | - | 0% | |
John Sadri | 1 | 1 | - | 0% | |
Rainer Schüttler | 1 | 1 | - | 0% | |
Quincy Shaw | 1 | 1 | - | 0% | |
Sidney Smith | 1 | 1 | - | 0% | |
Harold Solomon | 1 | 1 | - | 0% | |
Bert St. John | 1 | 1 | - | 0% | |
Vere St. Leger Goold | 1 | 1 | - | 0% | |
Ronald Thomas | 1 | 1 | - | 0% | |
Jo-Wilfried Tsonga | 1 | 1 | - | 0% | |
Welby Van Horn | 1 | 1 | - | 0% | |
Martin Verkerk | 1 | 1 | - | 0% | |
Ian Vermaak | 1 | 1 | - | 0% | |
Kim Warwick | 1 | 1 | - | 0% | |
MaliVai Washington | 1 | 1 | - | 0% | |
James Willard | 1 | 1 | - | 0% | |
Juan Martín del Potro | 1 | 2 | 1 | 50.0% | |
Andrés Gimeno | 1 | 2 | 1 | 50.0% | |
Spencer Gore | 1 | 2 | 1 | 50.0% | |
John Hawkes | 1 | 2 | 1 | 50.0% | |
Petr Korda | 1 | 2 | 1 | 50.0% | |
Arthur Larsen | 1 | 2 | 1 | 50.0% | |
Harold Mahony | 1 | 2 | 1 | 50.0% | |
Chuck McKinley | 1 | 2 | 1 | 50.0% | |
Carlos Moyá | 1 | 2 | 1 | 50.0% | |
Manuel Orantes | 1 | 2 | 1 | 50.0% | |
Dinny Pails | 1 | 2 | 1 | 50.0% | |
Ernie Parker | 1 | 2 | 1 | 50.0% | |
Roscoe Tanner | 1 | 2 | 1 | 50.0% | |
Holcombe Ward | 1 | 2 | 1 | 50.0% | |
Sidney Wood | 1 | 2 | 1 | 50.0% | |
Sergi Bruguera | 1 | 3 | 2 | 66.7% | |
John Hartley | 1 | 3 | 2 | 66.7% | |
Yevgeny Kafelnikov | 1 | 3 | 2 | 66.7% | |
Richard Norris Williams | 1 | 3 | 2 | 66.7% | |
Alex Olmedo | 1 | 3 | 2 | 66.7% | |
Budge Patty | 1 | 3 | 2 | 66.7% | |
Mervyn Rose | 1 | 3 | 2 | 66.7% | |
Ted Schroeder | 1 | 3 | 2 | 66.7% | |
Stan Smith | 1 | 3 | 2 | 66.7% | |
Jack Kramer | 1 | 4 | 3 | 75.0% | |
Adrian Quist | 1 | 4 | 3 | 75.0% | |
Ellsworth Vines | 1 | 4 | 3 | 75.0% | |
Stan Wawrinka | 1 | 4 | 3 | 75.0% | |
Robert Wrenn | 1 | 5 | 4 | 80.0% | |
Don Budge | 1 | 7 | 6 | 85.7% | |
Laurence Doherty | 1 | 7 | 6 | 85.7% | |
Anthony Wilding | 1 | 7 | 6 | 85.7% | |
William Renshaw | 1 | 8 | 7 | 87.5% |
Players | Finals Lost |
Finals Played |
Finals Won |
Winning Percentage |
|
231. | Fred Alexander | - | 1 | 1 | 100% |
József Asbóth | - | 1 | 1 | 100% | |
Marcel Bernard | - | 1 | 1 | 100% | |
William Bowrey | - | 1 | 1 | 100% | |
James Cecil Parke | - | 1 | 1 | 100% | |
Albert Costa | - | 1 | 1 | 100% | |
John Doeg | - | 1 | 1 | 100% | |
Mark Edmondson | - | 1 | 1 | 100% | |
Bob Falkenburg | - | 1 | 1 | 100% | |
Gastón Gaudio | - | 1 | 1 | 100% | |
Rhys Gemmell | - | 1 | 1 | 100% | |
Andrés Gómez | - | 1 | 1 | 100% | |
Colin Gregory | - | 1 | 1 | 100% | |
Frank Hadow | - | 1 | 1 | 100% | |
Willoughby Hamilton | - | 1 | 1 | 100% | |
Henner Henkel | - | 1 | 1 | 100% | |
Joseph Hunt | - | 1 | 1 | 100% | |
Thomas Johansson | - | 1 | 1 | 100% | |
Algernon Kingscote | - | 1 | 1 | 100% | |
Richard Krajicek | - | 1 | 1 | 100% | |
Gordon Lowe | - | 1 | 1 | 100% | |
Vivian McGrath | - | 1 | 1 | 100% | |
Edgar Moon | - | 1 | 1 | 100% | |
Thomas Muster | - | 1 | 1 | 100% | |
Yannick Noah | - | 1 | 1 | 100% | |
Arthur O'Hara Wood | - | 1 | 1 | 100% | |
Rafael Osuna | - | 1 | 1 | 100% | |
Adriano Panatta | - | 1 | 1 | 100% | |
Yvon Petra | - | 1 | 1 | 100% | |
Brian Teacher | - | 1 | 1 | 100% | |
Pancho Gonzales | - | 2 | 2 | 100% | |
Rodney Heath | - | 2 | 2 | 100% | |
Johan Kriek | - | 2 | 2 | 100% | |
Don McNeill | - | 2 | 2 | 100% | |
Robert Lindley Murray | - | 2 | 2 | 100% | |
Pat O'Hara Wood | - | 2 | 2 | 100% | |
Dick Savitt | - | 2 | 2 | 100% | |
Jannik Sinner | - | 2 | 2 | 100% | |
James Anderson | - | 3 | 3 | 100% | |
Oliver Campbell | - | 3 | 3 | 100% | |
Gustavo Kuerten | - | 3 | 3 | 100% | |
Malcolm Whitman | - | 3 | 3 | 100% | |
Carlos Alcaraz | - | 4 | 4 | 100% | |
Manuel Santana | - | 4 | 4 | 100% | |
Tony Trabert | - | 5 | 5 | 100% | |
Richard Sears | - | 7 | 7 | 100% |