Men's Tennis:
Players with the Most Grand Slam Finals Played
List of tennis players who reached the men's Grand Slam singles finals, from those who made the most finals to those who played in at least one.
Who played the most men's single Grand Slam finals? Novak Djokovic reached 37 finals.
In the rich history of tennis, 487 men's finals were played in Grand Slam tournaments (Australia Open, French Open, US Open and Wimbledon). And from the 276 players that made those finals, 123 players did it once, 59 reached there 5 or more times and just 23 played 10 or more finals.
Note: The French Open is considered a Grand Slam tournament only since 1925
Men's Tennis: Players with the Most Grand Slam Finals Played - Singles
(list sorted by "Finals Played" and then by "Winning Percentage")
Players | Finals Played |
Finals Won |
Finals Lost |
Winning Percentage |
|
1. | Novak Djokovic | 37 | 24 | 13 | 64.9% |
2. | Roger Federer | 31 | 20 | 11 | 64.5% |
3. | Rafael Nadal | 30 | 22 | 8 | 73.3% |
4. | Ivan Lendl | 19 | 8 | 11 | 42.1% |
5. | Pete Sampras | 18 | 14 | 4 | 77.8% |
6. | Rod Laver | 17 | 11 | 6 | 64.7% |
7. | Björn Borg | 16 | 11 | 5 | 68.8% |
Ken Rosewall | 16 | 8 | 8 | 50.0% | |
9. | Roy Emerson | 15 | 12 | 3 | 80.0% |
Bill Tilden | 15 | 10 | 5 | 66.7% | |
Andre Agassi | 15 | 8 | 7 | 53.3% | |
Jimmy Connors | 15 | 8 | 7 | 53.3% |
Players | Finals Played |
Finals Won |
Finals Lost |
Winning Percentage |
|
13. | Jack Crawford | 12 | 6 | 6 | 50.0% |
14. | John McEnroe | 11 | 7 | 4 | 63.6% |
Mats Wilander | 11 | 7 | 4 | 63.6% | |
Stefan Edberg | 11 | 6 | 5 | 54.6% | |
Andy Murray | 11 | 3 | 8 | 27.3% | |
18. | Fred Perry | 10 | 8 | 2 | 80.0% |
Henri Cochet | 10 | 7 | 3 | 70.0% | |
René Lacoste | 10 | 7 | 3 | 70.0% | |
John Newcombe | 10 | 7 | 3 | 70.0% | |
Boris Becker | 10 | 6 | 4 | 60.0% | |
Jean Borotra | 10 | 4 | 6 | 40.0% | |
24. | William Larned | 9 | 7 | 2 | 77.8% |
Bill Johnston | 9 | 3 | 6 | 33.3% |
Players | Finals Played |
Finals Won |
Finals Lost |
Winning Percentage |
|
26. | William Renshaw | 8 | 7 | 1 | 87.5% |
Frank Sedgman | 8 | 5 | 3 | 62.5% | |
Guillermo Vilas | 8 | 4 | 4 | 50.0% | |
Jaroslav Drobný | 8 | 3 | 5 | 37.5% | |
Arthur Gore | 8 | 3 | 5 | 37.5% | |
John Bromwich | 8 | 2 | 6 | 25.0% | |
Fred Stolle | 8 | 2 | 6 | 25.0% | |
33. | Richard Sears | 7 | 7 | - | 100% |
Don Budge | 7 | 6 | 1 | 85.7% | |
Laurence Doherty | 7 | 6 | 1 | 85.7% | |
Anthony Wilding | 7 | 6 | 1 | 85.7% | |
Jim Courier | 7 | 4 | 3 | 57.1% | |
Arthur Ashe | 7 | 3 | 4 | 42.9% | |
Neale Fraser | 7 | 3 | 4 | 42.9% | |
Gerald Patterson | 7 | 3 | 4 | 42.9% | |
Gottfried von Cramm | 7 | 2 | 5 | 28.6% |
Players | Finals Played |
Finals Won |
Finals Lost |
Winning Percentage |
|
42. | Ashley Cooper | 6 | 4 | 2 | 66.7% |
Reginald Doherty | 6 | 4 | 2 | 66.7% | |
Lew Hoad | 6 | 4 | 2 | 66.7% | |
Frank Parker | 6 | 4 | 2 | 66.7% | |
Wilfred Baddeley | 6 | 3 | 3 | 50.0% | |
Maurice McLoughlin | 6 | 2 | 4 | 33.3% | |
Herbert Lawford | 6 | 1 | 5 | 16.7% | |
Daniil Medvedev | 6 | 1 | 5 | 16.7% | |
Tony Roche | 6 | 1 | 5 | 16.7% | |
51. | Tony Trabert | 5 | 5 | - | 100% |
Robert Wrenn | 5 | 4 | 1 | 80.0% | |
Norman Brookes | 5 | 3 | 2 | 60.0% | |
Jan Kodeš | 5 | 3 | 2 | 60.0% | |
Bobby Riggs | 5 | 3 | 2 | 60.0% | |
Ilie Nastase | 5 | 2 | 3 | 40.0% | |
Vic Seixas | 5 | 2 | 3 | 40.0% | |
Ernest Renshaw | 5 | 1 | 4 | 20.0% | |
Andy Roddick | 5 | 1 | 4 | 20.0% |
Players | Finals Played |
Finals Won |
Finals Lost |
Winning Percentage |
|
60. | Carlos Alcaraz | 4 | 4 | - | 100% |
Manuel Santana | 4 | 4 | - | 100% | |
Jack Kramer | 4 | 3 | 1 | 75.0% | |
Adrian Quist | 4 | 3 | 1 | 75.0% | |
Ellsworth Vines | 4 | 3 | 1 | 75.0% | |
Stan Wawrinka | 4 | 3 | 1 | 75.0% | |
Lleyton Hewitt | 4 | 2 | 2 | 50.0% | |
Nicola Pietrangeli | 4 | 2 | 2 | 50.0% | |
Joshua Pim | 4 | 2 | 2 | 50.0% | |
Patrick Rafter | 4 | 2 | 2 | 50.0% | |
Marat Safin | 4 | 2 | 2 | 50.0% | |
Henry Slocum | 4 | 2 | 2 | 50.0% | |
Malcolm Anderson | 4 | 1 | 3 | 25.0% | |
Michael Chang | 4 | 1 | 3 | 25.0% | |
Frederick Hovey | 4 | 1 | 3 | 25.0% | |
Goran Ivanišević | 4 | 1 | 3 | 25.0% | |
Ken McGregor | 4 | 1 | 3 | 25.0% | |
Horace Rice | 4 | 1 | 3 | 25.0% | |
Dominic Thiem | 4 | 1 | 3 | 25.0% | |
Beals Wright | 4 | 1 | 3 | 25.0% |
Players | Finals Played |
Finals Won |
Finals Lost |
Winning Percentage |
|
80. | James Anderson | 3 | 3 | - | 100% |
Oliver Campbell | 3 | 3 | - | 100% | |
Gustavo Kuerten | 3 | 3 | - | 100% | |
Malcolm Whitman | 3 | 3 | - | 100% | |
Sergi Bruguera | 3 | 2 | 1 | 66.7% | |
John Hartley | 3 | 2 | 1 | 66.7% | |
Yevgeny Kafelnikov | 3 | 2 | 1 | 66.7% | |
Richard Norris Williams | 3 | 2 | 1 | 66.7% | |
Alex Olmedo | 3 | 2 | 1 | 66.7% | |
Budge Patty | 3 | 2 | 1 | 66.7% | |
Mervyn Rose | 3 | 2 | 1 | 66.7% | |
Ted Schroeder | 3 | 2 | 1 | 66.7% | |
Stan Smith | 3 | 2 | 1 | 66.7% | |
Wilmer Allison | 3 | 1 | 2 | 33.3% | |
Pat Cash | 3 | 1 | 2 | 33.3% | |
Marin Cilic | 3 | 1 | 2 | 33.3% | |
William Clothier | 3 | 1 | 2 | 33.3% | |
Sven Davidson | 3 | 1 | 2 | 33.3% | |
Juan Carlos Ferrero | 3 | 1 | 2 | 33.3% | |
Vitas Gerulaitis | 3 | 1 | 2 | 33.3% | |
Michael Stich | 3 | 1 | 2 | 33.3% | |
Bunny Austin | 3 | - | 3 | 0% | |
Harry Hopman | 3 | - | 3 | 0% | |
Frank Hunter | 3 | - | 3 | 0% | |
Frank Riseley | 3 | - | 3 | 0% | |
Casper Ruud | 3 | - | 3 | 0% | |
Eric Sturgess | 3 | - | 3 | 0% |
Players | Finals Played |
Finals Won |
Finals Lost |
Winning Percentage |
|
107. | Pancho Gonzales | 2 | 2 | - | 100% |
Rodney Heath | 2 | 2 | - | 100% | |
Johan Kriek | 2 | 2 | - | 100% | |
Don McNeill | 2 | 2 | - | 100% | |
Robert Lindley Murray | 2 | 2 | - | 100% | |
Pat O'Hara Wood | 2 | 2 | - | 100% | |
Dick Savitt | 2 | 2 | - | 100% | |
Jannik Sinner | 2 | 2 | - | 100% | |
Juan Martín del Potro | 2 | 1 | 1 | 50.0% | |
Andrés Gimeno | 2 | 1 | 1 | 50.0% | |
Spencer Gore | 2 | 1 | 1 | 50.0% | |
John Hawkes | 2 | 1 | 1 | 50.0% | |
Petr Korda | 2 | 1 | 1 | 50.0% | |
Arthur Larsen | 2 | 1 | 1 | 50.0% | |
Harold Mahony | 2 | 1 | 1 | 50.0% | |
Chuck McKinley | 2 | 1 | 1 | 50.0% | |
Carlos Moyá | 2 | 1 | 1 | 50.0% | |
Manuel Orantes | 2 | 1 | 1 | 50.0% | |
Dinny Pails | 2 | 1 | 1 | 50.0% | |
Ernie Parker | 2 | 1 | 1 | 50.0% | |
Roscoe Tanner | 2 | 1 | 1 | 50.0% | |
Holcombe Ward | 2 | 1 | 1 | 50.0% | |
Sidney Wood | 2 | 1 | 1 | 50.0% | |
Kevin Anderson | 2 | - | 2 | 0% | |
Luis Ayala | 2 | - | 2 | 0% | |
Tom Brown | 2 | - | 2 | 0% | |
Àlex Corretja | 2 | - | 2 | 0% | |
Kevin Curren | 2 | - | 2 | 0% | |
Steve Denton | 2 | - | 2 | 0% | |
Wilberforce Eaves | 2 | - | 2 | 0% | |
Herbert Flam | 2 | - | 2 | 0% | |
Rex Hartwig | 2 | - | 2 | 0% | |
Wallace Johnson | 2 | - | 2 | 0% | |
Todd Martin | 2 | - | 2 | 0% | |
Miloslav Mecir | 2 | - | 2 | 0% | |
Kurt Nielsen | 2 | - | 2 | 0% | |
Harry Parker | 2 | - | 2 | 0% | |
Mark Philippoussis | 2 | - | 2 | 0% | |
Cédric Pioline | 2 | - | 2 | 0% | |
Herbert Roper Barrett | 2 | - | 2 | 0% | |
Richard Schlesinger | 2 | - | 2 | 0% | |
Frank Shields | 2 | - | 2 | 0% | |
Robin Söderling | 2 | - | 2 | 0% | |
Bill Talbert | 2 | - | 2 | 0% | |
Howard Taylor | 2 | - | 2 | 0% | |
Stefanos Tsitsipas | 2 | - | 2 | 0% | |
Alexander Zverev | 2 | - | 2 | 0% |
Players | Finals Played |
Finals Won |
Finals Lost |
Winning Percentage |
|
154. | Fred Alexander | 1 | 1 | - | 100% |
József Asbóth | 1 | 1 | - | 100% | |
Marcel Bernard | 1 | 1 | - | 100% | |
William Bowrey | 1 | 1 | - | 100% | |
James Cecil Parke | 1 | 1 | - | 100% | |
Albert Costa | 1 | 1 | - | 100% | |
John Doeg | 1 | 1 | - | 100% | |
Mark Edmondson | 1 | 1 | - | 100% | |
Bob Falkenburg | 1 | 1 | - | 100% | |
Gastón Gaudio | 1 | 1 | - | 100% | |
Rhys Gemmell | 1 | 1 | - | 100% | |
Andrés Gómez | 1 | 1 | - | 100% | |
Colin Gregory | 1 | 1 | - | 100% | |
Frank Hadow | 1 | 1 | - | 100% | |
Willoughby Hamilton | 1 | 1 | - | 100% | |
Henner Henkel | 1 | 1 | - | 100% | |
Joseph Hunt | 1 | 1 | - | 100% | |
Thomas Johansson | 1 | 1 | - | 100% | |
Algernon Kingscote | 1 | 1 | - | 100% | |
Richard Krajicek | 1 | 1 | - | 100% | |
Gordon Lowe | 1 | 1 | - | 100% | |
Vivian McGrath | 1 | 1 | - | 100% | |
Edgar Moon | 1 | 1 | - | 100% | |
Thomas Muster | 1 | 1 | - | 100% | |
Yannick Noah | 1 | 1 | - | 100% | |
Arthur O'Hara Wood | 1 | 1 | - | 100% | |
Rafael Osuna | 1 | 1 | - | 100% | |
Adriano Panatta | 1 | 1 | - | 100% | |
Yvon Petra | 1 | 1 | - | 100% | |
Brian Teacher | 1 | 1 | - | 100% | |
Marcos Baghdatis | 1 | - | 1 | 0% | |
Alfred Beamish | 1 | - | 1 | 0% | |
Alberto Berasategui | 1 | - | 1 | 0% | |
Tomáš Berdych | 1 | - | 1 | 0% | |
Matteo Berrettini | 1 | - | 1 | 0% | |
Christian Boussus | 1 | - | 1 | 0% | |
Godfrey Brinley | 1 | - | 1 | 0% | |
Geoff Brown | 1 | - | 1 | 0% | |
Tom Bundy | 1 | - | 1 | 0% | |
Wilhelm Bungert | 1 | - | 1 | 0% | |
Clarence Clark | 1 | - | 1 | 0% | |
Arnaud Clément | 1 | - | 1 | 0% | |
Elwood Cooke | 1 | - | 1 | 0% | |
Guillermo Coria | 1 | - | 1 | 0% | |
Dick Crealy | 1 | - | 1 | 0% | |
Jack Cummings | 1 | - | 1 | 0% | |
Albert Curtis | 1 | - | 1 | 0% | |
Pierre Darmon | 1 | - | 1 | 0% | |
Dwight Davis | 1 | - | 1 | 0% | |
Giorgio de Stefani | 1 | - | 1 | 0% | |
Phil Dent | 1 | - | 1 | 0% | |
Cliff Drysdale | 1 | - | 1 | 0% | |
Alfred Dunlop | 1 | - | 1 | 0% | |
James Dwight | 1 | - | 1 | 0% | |
Thomas Enqvist | 1 | - | 1 | 0% | |
David Ferrer | 1 | - | 1 | 0% | |
Francis Fisher | 1 | - | 1 | 0% | |
Ken Fletcher | 1 | - | 1 | 0% | |
Željko Franulović | 1 | - | 1 | 0% | |
Taylor Fritz | 1 | - | 1 | 0% | |
Frank Froehling | 1 | - | 1 | 0% | |
Juan Gisbert | 1 | - | 1 | 0% | |
Keith Gledhill | 1 | - | 1 | 0% | |
William Glyn | 1 | - | 1 | 0% | |
Fernando González | 1 | - | 1 | 0% | |
Manliffe Goodbody | 1 | - | 1 | 0% | |
Brian Gottfried | 1 | - | 1 | 0% | |
Clark Graebner | 1 | - | 1 | 0% | |
István Gulyás | 1 | - | 1 | 0% | |
Alf Hedeman | 1 | - | 1 | 0% | |
Clarence Hobart | 1 | - | 1 | 0% | |
Howard Kinsey | 1 | - | 1 | 0% | |
Frank Kovacs | 1 | - | 1 | 0% | |
Nick Kyrgios | 1 | - | 1 | 0% | |
Henri Leconte | 1 | - | 1 | 0% | |
Robert LeRoy | 1 | - | 1 | 0% | |
Chris Lewis | 1 | - | 1 | 0% | |
Robert Livingston Beeckman | 1 | - | 1 | 0% | |
John Lloyd | 1 | - | 1 | 0% | |
George Lott | 1 | - | 1 | 0% | |
Randolph Lycett | 1 | - | 1 | 0% | |
Gene Mako | 1 | - | 1 | 0% | |
John Marks | 1 | - | 1 | 0% | |
William Marshall | 1 | - | 1 | 0% | |
Andrei Medvedev | 1 | - | 1 | 0% | |
Roderich Menzel | 1 | - | 1 | 0% | |
Alex Metreveli | 1 | - | 1 | 0% | |
Martin Mulligan | 1 | - | 1 | 0% | |
Gardnar Mulloy | 1 | - | 1 | 0% | |
David Nalbandian | 1 | - | 1 | 0% | |
Nathaniel Niles | 1 | - | 1 | 0% | |
Kei Nishikori | 1 | - | 1 | 0% | |
Magnus Norman | 1 | - | 1 | 0% | |
Brian Norton | 1 | - | 1 | 0% | |
Tom Okker | 1 | - | 1 | 0% | |
Jahial Parmly Paret | 1 | - | 1 | 0% | |
Onny Parun | 1 | - | 1 | 0% | |
Víctor Pecci | 1 | - | 1 | 0% | |
Mikael Pernfors | 1 | - | 1 | 0% | |
Nikola Pilić | 1 | - | 1 | 0% | |
Eric Pockley | 1 | - | 1 | 0% | |
Patrick Proisy | 1 | - | 1 | 0% | |
Mariano Puerta | 1 | - | 1 | 0% | |
Dennis Ralston | 1 | - | 1 | 0% | |
Milos Raonic | 1 | - | 1 | 0% | |
Marcelo Ríos | 1 | - | 1 | 0% | |
Major Ritchie | 1 | - | 1 | 0% | |
Greg Rusedski | 1 | - | 1 | 0% | |
John Sadri | 1 | - | 1 | 0% | |
Rainer Schüttler | 1 | - | 1 | 0% | |
Quincy Shaw | 1 | - | 1 | 0% | |
Sidney Smith | 1 | - | 1 | 0% | |
Harold Solomon | 1 | - | 1 | 0% | |
Bert St. John | 1 | - | 1 | 0% | |
Vere St. Leger Goold | 1 | - | 1 | 0% | |
Ronald Thomas | 1 | - | 1 | 0% | |
Jo-Wilfried Tsonga | 1 | - | 1 | 0% | |
Welby Van Horn | 1 | - | 1 | 0% | |
Martin Verkerk | 1 | - | 1 | 0% | |
Ian Vermaak | 1 | - | 1 | 0% | |
Kim Warwick | 1 | - | 1 | 0% | |
MaliVai Washington | 1 | - | 1 | 0% | |
James Willard | 1 | - | 1 | 0% |